Property Attributes
- MLS#DCDC2267770
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodCleveland Park
- Zip20016
- StyleTransitional
- Year Built1951
- Price$ 4,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
Data Source:
Bright MLS
Property Description
Welcome to Greenbriar!! OVER 1950 SQ FEET of SPACE,, this spacious THREE bedroom, TWO BATH offers great light and a generous floor plan, featuring rich hardwood floors. The large living room, separate dining room area, provides great flow, and space. Building amenities include a roof deck with 360 views of the city from the top of the hill in NW. Easily view the lights on the National Cathedral, views to the the Rosslyn skyline and down town monuments.Less than 1/4 mile to main campus of The American University- THIS IS IT!!
| High School |
|---|
| Jackson-Reed High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $5,500 |
| 6/24/2026 | 11$4,900 |
| 6/26/2026 | 9$4,500 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Appliances | Dishwasher,Stove,Refrigerator,Disposal |
| Garage Spaces | 1.00 |
| Association Fee Includes | Air Conditioning,Custodial Services Maintenance,Electricity,Ext Bldg Maint,Gas,Heat,Management,Insurance,Lawn Maintenance,Parking Fee,Reserve Funds,Snow Removal,Trash,Laundry,Water |
| Architectural Style | Transitional |
| Security Deposit | 5500.0 |
| Security Features | Desk in Lobby |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 1 |
| Unit Number | 3008 |
| Cool Fuel | Electric |
| Building Name | CLEVELAND PARK |
| Accessibility | Entry Slope |
| HOA Fee 2 | 1419.00 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Concierge,Elevator,Common Grounds,Security |
| HOA | No |
| Subdivision Name | CLEVELAND PARK |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | PLEASE USE GOOGLE MAP |
| City | WASHINGTON |
| Senior Community Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 2.51 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1950 |
| Availability Date | 2026-07-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Cleveland Park |
Interior Features
| Interior Amenities | Dining Area,Kitchen - Eat-In,Primary Bath(s),Built-Ins,Crown Moldings,Wood Floors,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1950 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Common |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved