Property Attributes
- MLS#DCDC2280630
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodCleveland Park
- Zip20016
- Style
- Year Built1964
- Price$ 2,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Data Source:
Bright MLS
Property Description
FANTASTIC CATHEDRAL HEIGHTS LOCATION WITH INCREDIBLE NATIONAL CATHEDRAL VIEWS ALL UTILITIES INCLUDED! Welcome home to this spacious and light-filled 1-bedroom, 1-bath unit at The Etheridge Cooperative, ideally positioned directly across from the Washington National Cathedral in one of Northwest DCs most convenient neighborhoods. Oversized windows fill the unit with natural light while showcasing stunning views of the Cathedral right from the unit. Inside, youll find a generously sized living area with custom built-ins and plenty of storage throughout. The updated kitchen features granite countertops and full-size stainless steel appliances, including a gas range, refrigerator and dishwasher. The spacious bedroom offers additional closet space, while thoughtful storage throughout the home makes it easy to keep everything organized. One of the biggest perks? ALL UTILITIES ARE INCLUDED IN THE RENT! Residents also enjoy free shared laundry, and access to an incredible rooftop deck offering panoramic views across Washington, DC, including spectacular up-close views of the National Cathedral and several of the citys iconic landmarks. The location is hard to beat! Cathedral Commons is just a few blocks away, putting grocery shopping, coffee shops, restaurants, fitness and everyday conveniences within easy reach. Continue down Wisconsin Avenue for even more dining, shopping and neighborhood favorites throughout Glover Park, with Georgetown just beyond. American University and Georgetown University are also conveniently nearby. Public transportation is easily accessible, with Metrobus service nearby and convenient access to surrounding Metro stations. On-site parking may be available to rent separately, subject to building availability; otherwise, street parking is available in the surrounding neighborhood. No pets. One-year lease term only.
| Price History | |
|---|---|
| 8/31/2026 | Listed $2,400 |
General Features
| Living Area | 750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Appliances | Dishwasher,Disposal,ENERGY STAR Refrigerator,Microwave,Oven - Self Cleaning,Oven/Range - Gas |
| Association Fee Includes | Air Conditioning,Common Area Maintenance,Custodial Services Maintenance,Electricity,Ext Bldg Maint,Gas,Heat,Lawn Care Front,Lawn Maintenance,Management,Insurance,Reserve Funds,Sewer,Snow Removal,Taxe |
| Patio/Porch Features | Roof |
| Architectural Style | Other |
| Security Deposit | 2400.0 |
| Security Features | Fire Detection System,Main Entrance Lock,Smoke Detector |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1964 |
| Tenant Pays | Light Bulbs/Filters/Fuses/Alarm Care,Parking Fee |
| View | City |
| Levels | 1 |
| Application Fee | 50.0 |
| Unit Number | 404 |
| Cool Fuel | Electric |
| OwnerPays | Association Fees |
| Building Name | ETHERIDGE COOPERATIVE |
| Accessibility | 32 + wide Doors,36 + wide Halls,Elevator |
| HOA Fee 2 | 700.00 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Elevator,Extra Storage,Security |
| HOA | No |
| Subdivision Name | CLEVELAND PARK |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Rent Includes | Air Conditioning,Electricity,Gas,Heat,HOA/Condo Fee,Lawn Service,Pest Control,Security Monitoring,Sewer,Snow Removal,Trash Removal,Water |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head north on Wisconsin Ave NW. Continue past Cathedral Commons. 3114 Wisconsin Ave NW will be on the left,directly across from the Washington National Cathedral. |
| City | WASHINGTON |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 3.2 |
| Vacation Rental Y/N | No |
| Total SQFT | 750 |
| Availability Date | 2026-09-15 |
| Location Type | Downtown |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Cleveland Park |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Bathroom - Tub Shower,Breakfast Area,Combination Dining/Living,Dining Area,Floor Plan - Open,Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood |
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 750 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Primary Bathroom |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Common,Basement |
| Common Walls | 2+ Common Walls |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Number of Elevators | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Other |
| Spa | No |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved