Property Attributes
- MLS#DCDC2276522
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodFoggy Bottom
- Zip20037
- Style
- Year Built1966
- Price$ 2,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.6 Acres
Data Source:
Bright MLS
Property Description
Move-in ready! ALL UTILITIES INCLUDED. Beautifully renovated 2BR/1BA with an updated kitchen featuring white shaker cabinets, granite countertops, stainless steel appliances, gas cooking, and wood floors throughout. Living/dining area with large windows . All closets are in the hallway. Rent includes electricity, gas, and water. Full-service building with 24-hour concierge, rooftop pool, fitness center, patio with grills, business center, and community room. Prime Foggy Bottom location just blocks to Metro, GWU, Whole Foods, Trader Joe's, Georgetown, the Kennedy Center, World Bank, IMF, and State Department.
| Elementary School | Middle School | High School |
|---|---|---|
| School Without Walls At Francis - Stevens Elementary School | Hardy Middle School | Jackson-Reed High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $3,100 |
| 8/14/2026 | 7$2,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Architectural Style | Other |
| Security Deposit | 2900.0 |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1966 |
| Tenant Pays | Insurance,Internet,Light Bulbs/Filters/Fuses/Alarm Care |
| Levels | 1 |
| Application Fee | 55.0 |
| Unit Number | 704-N |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | FOGGY BOTTOM |
| Pets Allowed Y/N | No |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Air Conditioning,Electricity,Gas,Community Center |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | WASHINGTON |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26036.00 |
| Structure Type | Twin/Semi-Detached |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-08-15 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Foggy Bottom |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.60 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved