Property Attributes
- MLS#DCDC2277486
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodFoggy Bottom
- Zip20037
- Style
- Year Built1968
- Price$ 5,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
Data Source:
Bright MLS
Property Description
Rare 3 bedroom 2 bath in the heart of Foggy Bottom! Spectacular, sunny and spacious corner apartment w 2 sides of huge picture windows and light overlooking the Potomac River on the top floor of a prime building with many amenities. 1612 sq ft of living space. Large picture windows provide open and fabulous views. Bright and spacious dining, living and bedrooms. Hardwood floors Custom built-ins and tons of closets offer plenty of storage space. Well managed building - Amenities include 24 hr concierge desk, exercise room, community room, bike room , roof terrace greenery and sweeping views, common laundry. Great walk score! Prime location Walk to Foggy Bottom Metro(blue , orange and silver lines) GWU, Kennedy Center, Georgetown waterfront. Near Whole Foods and Trader Joes, restaurants and conveniences. Close to Dupont Circle, State Dept., IMF, World Bank. Utilities included in rent. Rental lease term one year to five years with renewals after each year subject to cooperative approval.
| Price History | |
|---|---|
| 8/7/2026 | Listed $5,600 |
General Features
| Living Area | 1612 |
|---|---|
| Sewer | Public Sewer |
| Heating | Programmable Thermostat |
| Cooling | Programmable Thermostat |
| Appliances | Cooktop,Dishwasher,Disposal,Oven - Wall,Refrigerator |
| Association Fee Includes | Air Conditioning,Custodial Services Maintenance,Electricity,Ext Bldg Maint,Gas,Heat,Management,Other,Reserve Funds,Trash,Water |
| Architectural Style | Other |
| Security Deposit | 5600.0 |
| Construction Materials | Combination |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1968 |
| Tenant Pays | Insurance,Light Bulbs/Filters/Fuses/Alarm Care,Minor Interior Maintenance |
| View | City,Scenic Vista,Trees/Woods |
| Levels | 1 |
| Application Fee | 100.0 |
| Unit Number | 822 |
| Cool Fuel | Electric |
| Building Name | POTOMAC PLAZA |
| Accessibility | Elevator |
| HOA Fee 2 | 0.00 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Concierge,Exercise Room,Elevator,Extra Storage,Meeting Room,Party Room,Laundry Facilities |
| HOA | No |
| Subdivision Name | FOGGY BOTTOM |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Rent Includes | Air Conditioning,Common Area Maintenance,Electricity,Grounds Maintenance,Sewer,Water |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS - Across from Watergate |
| City | WASHINGTON |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 3.47 |
| Vacation Rental Y/N | No |
| Total SQFT | 1612 |
| Availability Date | 2026-09-01 |
| AssociationName2 | Potomac Plaza |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Galley,Combination Dining/Living,Built-Ins,Primary Bath(s),Window Treatments,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Central |
| Flooring | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1612 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Entry Level | 8 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer,Bedroom 1,Storage Room |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Common |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Built-in microwave,cooktop,dishwasher,disposer,refrigerator,wall oven,wall units |
| Type of Parking | On Street,Other |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Unspecified | |||
| Bedroom 2 | Unspecified | |||
| Foyer | Unspecified | |||
| Kitchen | Unspecified | |||
| Living Room | Unspecified | |||
| Primary Bedroom | Unspecified | |||
| Storage Room | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved